Statistika pre www.breviar.sk (uzol 1)

Summary Period: February 2012
Generated 01-Mar-2012 04:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 356427
Total Files 257090
Total Pages 138944
Total Visits 56961
Total KBytes 57720228
Total Unique Sites 24350
Total Unique URLs 1807
. Avg Max
Hits per Hour 512 1563
Hits per Day 12290 16627
Files per Day 8865 12379
Pages per Day 4791 6205
Visits per Day 1964 2665
KBytes per Day 1990353 2749209
Hits by Response Code
Code 200 - OK 257090
Code 206 - Partial Content 1154
Code 301 - Moved Permanently 1373
Code 304 - Not Modified 85800
Code 400 - Bad Request 2
Code 403 - Forbidden 4
Code 404 - Not Found 11002
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 12674 3.56% 9139 3.55% 4914 3.54% 1909 3.35% 2123 8.72% 2488031 4.31%
2 12787 3.59% 9194 3.58% 4956 3.57% 2004 3.52% 2170 8.91% 2448546 4.24%
3 11035 3.10% 8071 3.14% 4245 3.06% 1764 3.10% 1990 8.17% 2055783 3.56%
4 10145 2.85% 7475 2.91% 3894 2.80% 1622 2.85% 1716 7.05% 1417669 2.46%
5 11165 3.13% 8543 3.32% 4246 3.06% 1763 3.10% 1873 7.69% 2487994 4.31%
6 13614 3.82% 9905 3.85% 5382 3.87% 2156 3.79% 2259 9.28% 1981682 3.43%
7 11939 3.35% 8542 3.32% 4579 3.30% 1886 3.31% 2043 8.39% 1883260 3.26%
8 11937 3.35% 8471 3.29% 4537 3.27% 1836 3.22% 2029 8.33% 1612756 2.79%
9 11812 3.31% 8337 3.24% 4590 3.30% 1818 3.19% 1994 8.19% 1999099 3.46%
10 11102 3.11% 7899 3.07% 4359 3.14% 1732 3.04% 1884 7.74% 1264457 2.19%
11 10161 2.85% 7393 2.88% 3863 2.78% 1594 2.80% 1735 7.13% 1315333 2.28%
12 11122 3.12% 8086 3.15% 4632 3.33% 1715 3.01% 1807 7.42% 1691894 2.93%
13 12359 3.47% 8645 3.36% 4882 3.51% 1886 3.31% 2092 8.59% 2594982 4.50%
14 13043 3.66% 9224 3.59% 5103 3.67% 1978 3.47% 2183 8.97% 1625631 2.82%
15 12293 3.45% 8963 3.49% 5057 3.64% 1774 3.11% 1940 7.97% 2270568 3.93%
16 11420 3.20% 8369 3.26% 4659 3.35% 1845 3.24% 1959 8.05% 2099923 3.64%
17 11150 3.13% 7981 3.10% 4624 3.33% 1835 3.22% 1944 7.98% 2430655 4.21%
18 9862 2.77% 7390 2.87% 3905 2.81% 1725 3.03% 1751 7.19% 1662378 2.88%
19 11533 3.24% 8742 3.40% 4783 3.44% 1886 3.31% 1963 8.06% 2579252 4.47%
20 12099 3.39% 8896 3.46% 4720 3.40% 2054 3.61% 2221 9.12% 1780009 3.08%
21 12906 3.62% 9577 3.73% 4879 3.51% 2133 3.74% 2423 9.95% 1960633 3.40%
22 16627 4.66% 12379 4.82% 6205 4.47% 2665 4.68% 2940 12.07% 2749209 4.76%
23 14382 4.04% 10212 3.97% 5622 4.05% 2394 4.20% 2515 10.33% 1611495 2.79%
24 13562 3.80% 9283 3.61% 5215 3.75% 2249 3.95% 2410 9.90% 2264165 3.92%
25 11738 3.29% 8342 3.24% 4581 3.30% 1950 3.42% 2160 8.87% 2066317 3.58%
26 12917 3.62% 9382 3.65% 4982 3.59% 2132 3.74% 2315 9.51% 1746162 3.03%
27 13896 3.90% 9557 3.72% 5374 3.87% 2275 3.99% 2600 10.68% 1834387 3.18%
28 14185 3.98% 10211 3.97% 5314 3.82% 2283 4.01% 2606 10.70% 2051576 3.55%
29 12962 3.64% 8882 3.45% 4842 3.48% 2198 3.86% 2533 10.40% 1746384 3.03%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 317 9210 2.58% 246 7152 2.78% 138 4009 2.89% 52621 1526013 2.64%
1 137 3980 1.12% 105 3049 1.19% 64 1858 1.34% 18235 528818 0.92%
2 94 2726 0.76% 69 2003 0.78% 49 1437 1.03% 29722 861935 1.49%
3 80 2345 0.66% 61 1785 0.69% 42 1233 0.89% 11235 325808 0.56%
4 88 2576 0.72% 61 1776 0.69% 40 1172 0.84% 19131 554794 0.96%
5 291 8449 2.37% 197 5725 2.23% 110 3207 2.31% 25119 728455 1.26%
6 617 17916 5.03% 392 11381 4.43% 223 6481 4.66% 46229 1340633 2.32%
7 955 27713 7.78% 607 17608 6.85% 348 10094 7.26% 70128 2033707 3.52%
8 934 27093 7.60% 635 18416 7.16% 342 9937 7.15% 93386 2708195 4.69%
9 718 20829 5.84% 493 14304 5.56% 266 7720 5.56% 83065 2408887 4.17%
10 513 14877 4.17% 365 10599 4.12% 196 5710 4.11% 103883 3012598 5.22%
11 461 13379 3.75% 334 9691 3.77% 175 5081 3.66% 85877 2490430 4.31%
12 436 12655 3.55% 307 8924 3.47% 169 4909 3.53% 102651 2976865 5.16%
13 393 11416 3.20% 292 8471 3.29% 161 4686 3.37% 85572 2481597 4.30%
14 436 12659 3.55% 326 9465 3.68% 170 4939 3.55% 77058 2234688 3.87%
15 492 14289 4.01% 365 10601 4.12% 199 5799 4.17% 124815 3619649 6.27%
16 502 14571 4.09% 371 10770 4.19% 204 5936 4.27% 105997 3073923 5.33%
17 505 14660 4.11% 370 10737 4.18% 193 5612 4.04% 95900 2781086 4.82%
18 509 14778 4.15% 383 11122 4.33% 202 5883 4.23% 73492 2131266 3.69%
19 618 17940 5.03% 461 13384 5.21% 240 6985 5.03% 120056 3481629 6.03%
20 798 23154 6.50% 590 17111 6.66% 308 8932 6.43% 146021 4234604 7.34%
21 855 24798 6.96% 653 18949 7.37% 330 9587 6.90% 178662 5181203 8.98%
22 846 24560 6.89% 648 18820 7.32% 328 9531 6.86% 133077 3859245 6.69%
23 684 19854 5.57% 525 15247 5.93% 282 8206 5.91% 108421 3144197 5.45%

Top 30 of 1807 Total URLs
# Hits KBytes URL
1 54606 15.32% 147552 0.26% /breviar.css
2 34262 9.61% 3064422 5.31% /favicon.ico
3 32038 8.99% 92912 0.16% /
4 26178 7.34% 15988 0.03% /lista.htm
5 23600 6.62% 13417 0.02% /breviar-lista.css
6 23004 6.45% 29098 0.05% /breviar-breviar.css
7 21933 6.15% 11685 0.02% /default.htm
8 19984 5.61% 49581 0.09% /ebreviar-cz.css
9 4620 1.30% 3699 0.01% /hu/lista.htm
10 4402 1.24% 2568 0.00% /hu/default.htm
11 4259 1.19% 11764 0.02% /hu/
12 4137 1.16% 2507 0.00% /hu/breviar-lista.css
13 3472 0.97% 9544 0.02% /breviar-kbs.css
14 3457 0.97% 202 0.00% /robots.txt
15 3068 0.86% 4079 0.01% /hu/breviar-breviar.css
16 2676 0.75% 8153 0.01% /cz/breviar.css
17 2343 0.66% 214252 0.37% /hu/favicon.ico
18 2231 0.63% 7473 0.01% /docs/ord-km.htm
19 1938 0.54% 15830 0.03% /download/
20 1703 0.48% 16516 0.03% /cz/download/
21 1619 0.45% 1501 0.00% /cz/lista.htm
22 1613 0.45% 1012 0.00% /cz/breviar-lista.css
23 1538 0.43% 899 0.00% /cz/download/default.htm
24 1182 0.33% 8993 0.02% /download/predgenerovane/main.htm
25 1023 0.29% 3945 0.01% /cz/ordinar/ord-km.htm
26 1019 0.29% 3727 0.01% /main.htm
27 966 0.27% 601 0.00% /default-faq.htm
28 957 0.27% 640 0.00% /default-predgenerovane.htm
29 912 0.26% 6745 0.01% /faq.htm
30 896 0.25% 2188 0.00% /hu/breviar.css

Top 50 of 24350 Total Sites
# Hits Files KBytes Visits Hostname
1 25179 7.06% 16767 6.52% 3295670 5.71% 2749 4.83% Telecom
2 3917 1.10% 3292 1.28% 112295 0.19% 299 0.52% 213.151.208.225
3 2911 0.82% 1513 0.59% 294194 0.51% 310 0.54% spider-77-88-30-248.yandex.com
4 2700 0.76% 1496 0.58% 688186 1.19% 247 0.43% dial-78-141-102-191.orange.sk
5 1978 0.55% 624 0.24% 229232 0.40% 368 0.65% crawl-66-249-66-146.googlebot.com
6 1804 0.51% 1177 0.46% 242661 0.42% 175 0.31% Nextra-SK
7 1201 0.34% 455 0.18% 60465 0.10% 202 0.35% crawl-66-249-66-155.googlebot.com
8 1078 0.30% 1043 0.41% 10672 0.02% 195 0.34% 208-115-111-73-reverse.wowrack.com
9 1036 0.29% 1027 0.40% 10471 0.02% 195 0.34% 208.115.113.89
10 941 0.26% 134 0.05% 52420 0.09% 287 0.50% crawl-66-249-66-174.googlebot.com
11 937 0.26% 625 0.24% 104540 0.18% 120 0.21% crawl-66-249-71-4.googlebot.com
12 912 0.26% 68 0.03% 1325 0.00% 114 0.20% wapgw.vodafone.hu
13 844 0.24% 699 0.27% 23796 0.04% 127 0.22% ip-91.191.68.11.sk.o2.com
14 824 0.23% 287 0.11% 7069 0.01% 98 0.17% klak.vsnet.sk
15 815 0.23% 744 0.29% 401687 0.70% 86 0.15% 217.12.51.2
16 804 0.23% 543 0.21% 127232 0.22% 152 0.27% gorazd.ksnr.sk
17 776 0.22% 526 0.20% 14465 0.03% 70 0.12% s01060019b983cd2a.vn.shawcable.net
18 727 0.20% 298 0.12% 9097 0.02% 87 0.15% ip-152-44-userpool.zeg.zelkanet.hu
19 641 0.18% 257 0.10% 2073 0.00% 86 0.15% rev-195-91-0-5.t-mobile.sk
20 637 0.18% 16 0.01% 584 0.00% 90 0.16% 189.184.broadband15.iol.cz
21 636 0.18% 559 0.22% 29425 0.05% 140 0.25% gww-nat.ivankanet.sk
22 633 0.18% 330 0.13% 76276 0.13% 108 0.19% relay3.dnsserver.eu
23 626 0.18% 536 0.21% 8117 0.01% 91 0.16% 193.87.79.130
24 624 0.18% 480 0.19% 64836 0.11% 163 0.29% hmz-za-236-77.orange.sk
25 570 0.16% 186 0.07% 130926 0.23% 183 0.32% crawl-66-249-71-151.googlebot.com
26 559 0.16% 7 0.00% 143 0.00% 67 0.12% 86.109.74.49
27 549 0.15% 407 0.16% 7100 0.01% 73 0.13% d17.magiccomp.bs.cust.gts.sk
28 513 0.14% 504 0.20% 13432 0.02% 103 0.18% 217.75.82.234
29 501 0.14% 271 0.11% 27075 0.05% 62 0.11% b10.kromsat.kp.cust.gts.sk
30 486 0.14% 249 0.10% 1166 0.00% 66 0.12% host86-173-88-3.range86-173.btcentralplus.com
31 478 0.13% 378 0.15% 175587 0.30% 93 0.16% db.donbosco.sk
32 477 0.13% 462 0.18% 34339 0.06% 36 0.06% kozel.mokk.bme.hu
33 474 0.13% 176 0.07% 4050 0.01% 74 0.13% 137.103-134-31.detronics.sk
34 467 0.13% 447 0.17% 8380 0.01% 75 0.13% adsl-dyn-86.95-102-40.t-com.sk
35 464 0.13% 204 0.08% 20862 0.04% 86 0.15% dial-85-237-226-44.orange.sk
36 462 0.13% 434 0.17% 127420 0.22% 75 0.13% 93-58-126-141.ip158.fastwebnet.it
37 459 0.13% 335 0.13% 7590 0.01% 82 0.14% PSG-SK
38 458 0.13% 293 0.11% 86356 0.15% 81 0.14% 46-150-221-194.satlan.sk
39 441 0.12% 422 0.16% 40700 0.07% 53 0.09% 94-136-137-57.minet.sk
40 427 0.12% 57 0.02% 1532 0.00% 62 0.11% 92-60-58-238.rev.bonet.sk
41 427 0.12% 65 0.03% 899 0.00% 116 0.20% adsl-dyn-16.95-102-78.t-com.sk
42 427 0.12% 230 0.09% 3039 0.01% 41 0.07% fulltextrobot-77-75-77-17.seznam.cz
43 412 0.12% 276 0.11% 28444 0.05% 19 0.03% 89-24-89-1.i4g.tmcz.cz
44 408 0.11% 348 0.14% 31849 0.06% 35 0.06% 46.255.9.2
45 405 0.11% 210 0.08% 1217 0.00% 55 0.10% c63-5.condornet.sk
46 403 0.11% 263 0.10% 68298 0.12% 64 0.11% cust.68.18.presnet.sk
47 392 0.11% 383 0.15% 5605 0.01% 108 0.19% a2.sabnet.ba.cust.gts.sk
48 389 0.11% 378 0.15% 29620 0.05% 3 0.01% mail.cdv.cz
49 384 0.11% 117 0.05% 11193 0.02% 57 0.10% bband-dyn112.178-41-118.t-com.sk
50 381 0.11% 278 0.11% 29293 0.05% 20 0.04% 89-24-51-2.i4g.tmcz.cz

Usage by Country for February 2012

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 173754 48.75% 124197 48.31% 25926998 44.92% Slovakia
2 50296 14.11% 38478 14.97% 9510887 16.48% unresolved
3 40913 11.48% 28626 11.13% 13497557 23.38% Czech Republic
4 30442 8.54% 22572 8.78% 588762 1.02% Hungary
5 22221 6.23% 18265 7.10% 3230570 5.60% network (.net)
6 21803 6.12% 12804 4.98% 2112525 3.66% commercial (.com)
7 3265 0.92% 2680 1.04% 186994 0.32% address and routing parameter area (.arpa)
8 1957 0.55% 1657 0.64% 498652 0.86% Italy
9 1648 0.46% 1349 0.52% 20557 0.04% Austria
10 1578 0.44% 1492 0.58% 11984 0.02% Netherlands
11 1515 0.43% 1039 0.40% 25190 0.04% Romania
12 1151 0.32% 891 0.35% 47722 0.08% Germany
13 884 0.25% 463 0.18% 79132 0.14% European Union
14 773 0.22% 576 0.22% 902189 1.56% Poland
15 693 0.19% 379 0.15% 32010 0.06% United Kingdom
16 472 0.13% 462 0.18% 29701 0.05% Russia
17 447 0.13% 326 0.13% 134365 0.23% Switzerland
18 209 0.06% 201 0.08% 52234 0.09% Ukraine
19 203 0.06% 33 0.01% 893 0.00% Luxembourg
20 174 0.05% 157 0.06% 90193 0.16% Canada
21 149 0.04% 141 0.05% 1709 0.00% organizations (.org)
22 145 0.04% 134 0.05% 1796 0.00% Denmark
23 134 0.04% 117 0.05% 1558 0.00% Sweden
24 125 0.04% 78 0.03% 644 0.00% Japan
25 117 0.03% 111 0.04% 2482 0.00% Belgium
26 117 0.03% 72 0.03% 18111 0.03% Ireland
27 112 0.03% 92 0.04% 2522 0.00% Australia
28 97 0.03% 92 0.04% 1683 0.00% France
29 95 0.03% 89 0.03% 2285 0.00% Norway
30 84 0.02% 76 0.03% 335 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01