Statistika pre www.breviar.sk (uzol 1)

Summary Period: August 2010
Generated 01-Sep-2010 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for August 2010
Total Hits 177172
Total Files 135303
Total Pages 73880
Total Visits 24555
Total KBytes 18278834
Total Unique Sites 12687
Total Unique URLs 4034
. Avg Max
Hits per Hour 238 686
Hits per Day 5715 7065
Files per Day 4364 5207
Pages per Day 2383 3344
Visits per Day 792 979
KBytes per Day 589640 1215132
Hits by Response Code
Code 200 - OK 135303
Code 206 - Partial Content 889
Code 301 - Moved Permanently 250
Code 304 - Not Modified 30579
Code 403 - Forbidden 7
Code 404 - Not Found 10136
Code 405 - Method Not Allowed 5
Code 412 - Precondition Failed 3

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 5063 2.86% 3795 2.80% 2301 3.11% 687 2.80% 794 6.26% 851290 4.66%
2 7065 3.99% 4688 3.46% 3344 4.53% 818 3.33% 1011 7.97% 445720 2.44%
3 5402 3.05% 4268 3.15% 2096 2.84% 791 3.22% 963 7.59% 470478 2.57%
4 6475 3.65% 4695 3.47% 2754 3.73% 859 3.50% 1036 8.17% 967602 5.29%
5 5460 3.08% 4047 2.99% 2308 3.12% 804 3.27% 980 7.72% 420629 2.30%
6 6280 3.54% 4774 3.53% 2600 3.52% 867 3.53% 1032 8.13% 707813 3.87%
7 4889 2.76% 3940 2.91% 1907 2.58% 715 2.91% 858 6.76% 710583 3.89%
8 5122 2.89% 4211 3.11% 1955 2.65% 736 3.00% 912 7.19% 685396 3.75%
9 6763 3.82% 5207 3.85% 2732 3.70% 979 3.99% 1159 9.14% 417011 2.28%
10 5735 3.24% 4423 3.27% 2215 3.00% 837 3.41% 1025 8.08% 333047 1.82%
11 5611 3.17% 4375 3.23% 2278 3.08% 798 3.25% 950 7.49% 477616 2.61%
12 5455 3.08% 4277 3.16% 2195 2.97% 827 3.37% 983 7.75% 279601 1.53%
13 5301 2.99% 4008 2.96% 2267 3.07% 748 3.05% 942 7.42% 442040 2.42%
14 5020 2.83% 3929 2.90% 2003 2.71% 709 2.89% 836 6.59% 1215132 6.65%
15 5543 3.13% 4291 3.17% 2392 3.24% 779 3.17% 908 7.16% 428320 2.34%
16 6290 3.55% 4603 3.40% 2669 3.61% 872 3.55% 1097 8.65% 580000 3.17%
17 6089 3.44% 4563 3.37% 2615 3.54% 816 3.32% 1008 7.95% 611237 3.34%
18 5910 3.34% 4614 3.41% 2542 3.44% 808 3.29% 996 7.85% 780148 4.27%
19 5438 3.07% 4147 3.06% 2248 3.04% 814 3.32% 947 7.46% 522148 2.86%
20 6071 3.43% 4581 3.39% 2719 3.68% 793 3.23% 944 7.44% 454917 2.49%
21 4964 2.80% 3889 2.87% 1915 2.59% 683 2.78% 785 6.19% 410010 2.24%
22 5063 2.86% 4072 3.01% 2027 2.74% 683 2.78% 794 6.26% 520338 2.85%
23 5921 3.34% 4583 3.39% 2286 3.09% 865 3.52% 1075 8.47% 515856 2.82%
24 5991 3.38% 4644 3.43% 2469 3.34% 829 3.38% 1046 8.24% 752037 4.11%
25 5280 2.98% 4207 3.11% 2109 2.85% 762 3.10% 937 7.39% 671345 3.67%
26 5496 3.10% 4269 3.16% 2251 3.05% 778 3.17% 950 7.49% 397338 2.17%
27 6509 3.67% 4725 3.49% 2948 3.99% 837 3.41% 980 7.72% 409762 2.24%
28 5788 3.27% 3998 2.95% 2878 3.90% 735 2.99% 831 6.55% 470942 2.58%
29 4876 2.75% 3835 2.83% 1926 2.61% 708 2.88% 848 6.68% 814881 4.46%
30 6063 3.42% 4719 3.49% 2386 3.23% 842 3.43% 1056 8.32% 769040 4.21%
31 6239 3.52% 4926 3.64% 2545 3.44% 857 3.49% 1024 8.07% 746559 4.08%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 183 5693 3.21% 150 4653 3.44% 84 2615 3.54% 13645 423007 2.31%
1 93 2904 1.64% 66 2049 1.51% 51 1586 2.15% 6477 200801 1.10%
2 59 1840 1.04% 37 1158 0.86% 34 1054 1.43% 882 27333 0.15%
3 55 1718 0.97% 34 1062 0.78% 33 1023 1.38% 1201 37244 0.20%
4 50 1572 0.89% 30 957 0.71% 29 915 1.24% 1207 37421 0.20%
5 120 3729 2.10% 82 2555 1.89% 56 1748 2.37% 3598 111540 0.61%
6 278 8647 4.88% 195 6074 4.49% 110 3412 4.62% 8916 276399 1.51%
7 431 13362 7.54% 302 9370 6.93% 162 5041 6.82% 11422 354096 1.94%
8 426 13207 7.45% 306 9499 7.02% 167 5193 7.03% 28899 895881 4.90%
9 354 10994 6.21% 272 8437 6.24% 135 4199 5.68% 33354 1033961 5.66%
10 250 7752 4.38% 200 6226 4.60% 101 3131 4.24% 27999 867961 4.75%
11 223 6937 3.92% 167 5194 3.84% 93 2888 3.91% 34859 1080635 5.91%
12 204 6346 3.58% 154 4798 3.55% 83 2588 3.50% 28871 894986 4.90%
13 184 5731 3.23% 142 4425 3.27% 77 2404 3.25% 28164 873076 4.78%
14 213 6624 3.74% 160 4977 3.68% 93 2908 3.94% 46597 1444516 7.90%
15 195 6071 3.43% 148 4589 3.39% 81 2524 3.42% 23868 739915 4.05%
16 205 6375 3.60% 161 5010 3.70% 85 2656 3.60% 22820 707430 3.87%
17 236 7339 4.14% 182 5656 4.18% 101 3140 4.25% 22580 699989 3.83%
18 190 5897 3.33% 150 4655 3.44% 80 2490 3.37% 22107 685308 3.75%
19 216 6701 3.78% 171 5309 3.92% 90 2805 3.80% 26045 807383 4.42%
20 322 9996 5.64% 251 7784 5.75% 136 4226 5.72% 47480 1471876 8.05%
21 397 12333 6.96% 318 9872 7.30% 161 5000 6.77% 49255 1526909 8.35%
22 439 13628 7.69% 363 11273 8.33% 176 5463 7.39% 54537 1690632 9.25%
23 379 11776 6.65% 313 9721 7.18% 157 4871 6.59% 44856 1390535 7.61%

Top 30 of 4034 Total URLs
# Hits KBytes URL
1 27736 15.65% 56857 0.31% /breviar.css
2 16263 9.18% 1492153 8.16% /favicon.ico
3 15306 8.64% 36433 0.20% /
4 14563 8.22% 10612 0.06% /lista.htm
5 13822 7.80% 18865 0.10% /breviar-breviar.css
6 13413 7.57% 8643 0.05% /breviar-lista.css
7 12455 7.03% 7261 0.04% /default.htm
8 6727 3.80% 13100 0.07% /ebreviar_cz.css
9 1184 0.67% 4957 0.03% /docs/ord_km.htm
10 798 0.45% 7789 0.04% /download/
11 708 0.40% 1358 0.01% /download/predgenerovane/main.htm
12 690 0.39% 1132 0.01% /download/2010/breviar.css
13 661 0.37% 393 0.00% /default-predgenerovane.htm
14 634 0.36% 2453 0.01% /main.htm
15 590 0.33% 356 0.00% /hu/default.htm
16 587 0.33% 1379 0.01% /cz/breviar.css
17 550 0.31% 363 0.00% /default-faq.htm
18 523 0.30% 418 0.00% /hu/lista.htm
19 521 0.29% 4517 0.02% /faq.htm
20 517 0.29% 328 0.00% /hu/breviar-lista.css
21 514 0.29% 2352 0.01% /docs/
22 402 0.23% 6681384 36.55% /download/2010cz-komplet.zip
23 372 0.21% 858 0.00% /download/2010/zoznam.htm
24 356 0.20% 1691 0.01% /cz/ordinar/ord_km.htm
25 311 0.18% 203 0.00% /download/2010/
26 287 0.16% 780 0.00% /hu/
27 264 0.15% 385 0.00% /hu/breviar-breviar.css
28 240 0.14% 3751568 20.52% /download/2010-komplet.zip
29 230 0.13% 590 0.00% /info/
30 225 0.13% 146 0.00% /default-pomoc.htm

Top 50 of 12687 Total Sites
# Hits Files KBytes Visits Hostname
1 7594 4.29% 5861 4.33% 442725 2.42% 836 3.40% Telecom
2 5343 3.02% 4085 3.02% 132351 0.72% 288 1.17% b3091195.crawl.yahoo.net
3 4897 2.76% 482 0.36% 20614 0.11% 53 0.22% spider33.yandex.ru
4 1835 1.04% 1435 1.06% 118462 0.65% 243 0.99% 213.151.208.225
5 1477 0.83% 1279 0.95% 135449 0.74% 118 0.48% Nextra-SK
6 1452 0.82% 924 0.68% 88229 0.48% 133 0.54% 78.141.102.191
7 1099 0.62% 330 0.24% 4377 0.02% 117 0.48% crawl-66-249-66-98.googlebot.com
8 936 0.53% 344 0.25% 948 0.01% 10 0.04% 178.18.71.130
9 796 0.45% 299 0.22% 12327 0.07% 196 0.80% b3091142.crawl.yahoo.net
10 652 0.37% 649 0.48% 18339 0.10% 87 0.35% vtmsk.opera-mini.net
11 634 0.36% 145 0.11% 4955 0.03% 173 0.70% crawl-66-249-66-48.googlebot.com
12 571 0.32% 191 0.14% 6113 0.03% 66 0.27% klak.vsnet.sk
13 552 0.31% 334 0.25% 1515 0.01% 129 0.53% b3091028.crawl.yahoo.net
14 517 0.29% 511 0.38% 39572 0.22% 71 0.29% beta.belnet.sk
15 463 0.26% 356 0.26% 7702 0.04% 61 0.25% 213.151.217.149
16 449 0.25% 296 0.22% 4344 0.02% 63 0.26% ppp-80-87-209-10.dsidata.sk
17 444 0.25% 357 0.26% 5957 0.03% 52 0.21% d17.magiccomp.bs.cust.gts.sk
18 426 0.24% 369 0.27% 5710 0.03% 85 0.35% db.donbosco.sk
19 426 0.24% 426 0.31% 10558 0.06% 42 0.17% dial-78-141-88-180.orange.sk
20 422 0.24% 226 0.17% 3843 0.02% 76 0.31% gorazd.ksnr.sk
21 412 0.23% 260 0.19% 3157 0.02% 53 0.22% crawl3.dotnetdotcom.org
22 376 0.21% 288 0.21% 16180 0.09% 49 0.20% icm3-orange.orange.sk
23 373 0.21% 255 0.19% 22507 0.12% 55 0.22% icm7-orange.orange.sk
24 370 0.21% 235 0.17% 4661 0.03% 63 0.26% 213.151.217.145
25 368 0.21% 347 0.26% 77820 0.43% 55 0.22% rev-194-154-227-13.t-mobile.sk
26 359 0.20% 299 0.22% 5485 0.03% 53 0.22% icm218130-orange.orange.sk
27 359 0.20% 276 0.20% 77408 0.42% 50 0.20% icm5-orange.orange.sk
28 355 0.20% 334 0.25% 43577 0.24% 48 0.20% brest1.slnet.sk
29 354 0.20% 273 0.20% 60001 0.33% 38 0.15% 85.237.226.41
30 350 0.20% 282 0.21% 28018 0.15% 50 0.20% 213.151.217.151
31 350 0.20% 291 0.22% 5445 0.03% 51 0.21% icm218133-orange.orange.sk
32 332 0.19% 275 0.20% 8016 0.04% 48 0.20% icm218137-orange.orange.sk
33 327 0.18% 323 0.24% 1637 0.01% 48 0.20% hul-nat.itaxnet.sk
34 325 0.18% 228 0.17% 29878 0.16% 47 0.19% 213.151.217.147
35 320 0.18% 106 0.08% 1922 0.01% 97 0.40% crawl-66-249-66-206.googlebot.com
36 313 0.18% 230 0.17% 4550 0.02% 43 0.18% icm218129-orange.orange.sk
37 311 0.18% 10 0.01% 208 0.00% 34 0.14% 217.75.83.226
38 309 0.17% 108 0.08% 21910 0.12% 38 0.15% 213-108-120-2.minet.sk
39 309 0.17% 220 0.16% 1969 0.01% 45 0.18% cstm-105.251.bitcomp.sk
40 300 0.17% 228 0.17% 3757 0.02% 42 0.17% icm218134-orange.orange.sk
41 296 0.17% 165 0.12% 1156 0.01% 1 0.00% 83.219.230.130
42 295 0.17% 99 0.07% 2335 0.01% 78 0.32% crawl-66-249-66-69.googlebot.com
43 294 0.17% 280 0.21% 15473 0.08% 36 0.15% 24.126.119.217.in-addr.arpa
44 293 0.17% 230 0.17% 1454 0.01% 39 0.16% 201.130.broadband11.iol.cz
45 292 0.16% 195 0.14% 1347 0.01% 47 0.19% crawl7.dotnetdotcom.org
46 291 0.16% 259 0.19% 3307 0.02% 42 0.17% ip-91.191.68.11.sk.o2.com
47 289 0.16% 217 0.16% 78701 0.43% 22 0.09% VideoOnLine
48 287 0.16% 239 0.18% 4691 0.03% 45 0.18% icm218138-orange.orange.sk
49 275 0.16% 275 0.20% 22956 0.13% 31 0.13% 69-158-232-44.bluarc.ca
50 272 0.15% 272 0.20% 6391 0.03% 31 0.13% 213.81.161.97.oravanet.sk

Usage by Country for August 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 99628 56.23% 81993 60.60% 7048827 38.56% Slovakia
2 21687 12.24% 15712 11.61% 2852596 15.61% unresolved
3 15266 8.62% 12090 8.94% 1471822 8.05% network (.net)
4 12689 7.16% 10144 7.50% 5786173 31.66% Czech Republic
5 10465 5.91% 5456 4.03% 217301 1.19% commercial (.com)
6 5305 2.99% 829 0.61% 25850 0.14% Russia
7 3194 1.80% 2458 1.82% 66182 0.36% Hungary
8 2863 1.62% 2303 1.70% 277426 1.52% address and routing parameter area (.arpa)
9 901 0.51% 863 0.64% 161293 0.88% Netherlands
10 733 0.41% 483 0.36% 5086 0.03% organizations (.org)
11 603 0.34% 533 0.39% 47221 0.26% Italy
12 523 0.30% 436 0.32% 7007 0.04% Austria
13 509 0.29% 464 0.34% 6292 0.03% United Kingdom
14 310 0.17% 303 0.22% 23571 0.13% Canada
15 288 0.16% 187 0.14% 4238 0.02% Romania
16 236 0.13% 204 0.15% 37963 0.21% Switzerland
17 233 0.13% 213 0.16% 60891 0.33% Germany
18 195 0.11% 179 0.13% 71789 0.39% Poland
19 172 0.10% 171 0.13% 4242 0.02% Iceland
20 134 0.08% 131 0.10% 2900 0.02% Croatia
21 115 0.06% 112 0.08% 2371 0.01% Australia
22 114 0.06% 91 0.07% 669 0.00% Japan
23 103 0.06% 103 0.08% 1867 0.01% France
24 83 0.05% 76 0.06% 701 0.00% Norway
25 78 0.04% 15 0.01% 132 0.00% information (.info)
26 70 0.04% 48 0.04% 22135 0.12% European Union
27 70 0.04% 66 0.05% 27552 0.15% Ukraine
28 69 0.04% 59 0.04% 277 0.00% Spain
29 68 0.04% 68 0.05% 1194 0.01% Malta
30 52 0.03% 52 0.04% 18980 0.10% Sweden


Generated by Webalizer Version 2.01