Statistika pre www.breviar.sk (uzol 1)

Summary Period: June 2010
Generated 01-Jul-2010 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for June 2010
Total Hits 165511
Total Files 126249
Total Pages 64902
Total Visits 24845
Total KBytes 14466995
Total Unique Sites 11571
Total Unique URLs 3171
. Avg Max
Hits per Hour 229 602
Hits per Day 5517 6223
Files per Day 4208 4750
Pages per Day 2163 2577
Visits per Day 828 974
KBytes per Day 482233 1192227
Hits by Response Code
Code 200 - OK 126249
Code 206 - Partial Content 1009
Code 301 - Moved Permanently 131
Code 304 - Not Modified 31749
Code 403 - Forbidden 7
Code 404 - Not Found 6366

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 5735 3.47% 4429 3.51% 2425 3.74% 929 3.74% 1132 9.78% 753238 5.21%
2 5972 3.61% 4511 3.57% 2577 3.97% 952 3.83% 1107 9.57% 873037 6.03%
3 5827 3.52% 4625 3.66% 2495 3.84% 974 3.92% 1182 10.22% 505741 3.50%
4 4658 2.81% 3547 2.81% 2025 3.12% 770 3.10% 946 8.18% 567164 3.92%
5 3705 2.24% 2910 2.30% 1596 2.46% 630 2.54% 727 6.28% 218554 1.51%
6 3955 2.39% 3118 2.47% 1717 2.65% 675 2.72% 800 6.91% 277661 1.92%
7 5581 3.37% 4375 3.47% 2258 3.48% 902 3.63% 1064 9.20% 307138 2.12%
8 5958 3.60% 4516 3.58% 2133 3.29% 842 3.39% 1042 9.01% 287814 1.99%
9 6038 3.65% 4584 3.63% 2263 3.49% 917 3.69% 1097 9.48% 422929 2.92%
10 5701 3.44% 4236 3.36% 2179 3.36% 842 3.39% 1031 8.91% 322818 2.23%
11 6137 3.71% 4645 3.68% 2420 3.73% 881 3.55% 1035 8.94% 344782 2.38%
12 4750 2.87% 3605 2.86% 1906 2.94% 725 2.92% 804 6.95% 226840 1.57%
13 5293 3.20% 4088 3.24% 2159 3.33% 752 3.03% 854 7.38% 447665 3.09%
14 5986 3.62% 4459 3.53% 2234 3.44% 865 3.48% 1087 9.39% 518729 3.59%
15 6154 3.72% 4482 3.55% 2292 3.53% 847 3.41% 1071 9.26% 750274 5.19%
16 6182 3.74% 4708 3.73% 2375 3.66% 915 3.68% 1115 9.64% 535913 3.70%
17 5808 3.51% 4344 3.44% 2292 3.53% 805 3.24% 1050 9.07% 479450 3.31%
18 5362 3.24% 4098 3.25% 2099 3.23% 815 3.28% 1001 8.65% 313859 2.17%
19 4627 2.80% 3653 2.89% 1736 2.67% 667 2.68% 832 7.19% 508411 3.51%
20 5091 3.08% 3975 3.15% 1934 2.98% 717 2.89% 889 7.68% 552182 3.82%
21 6177 3.73% 4750 3.76% 2328 3.59% 911 3.67% 1129 9.76% 478972 3.31%
22 5927 3.58% 4671 3.70% 2224 3.43% 839 3.38% 1107 9.57% 468634 3.24%
23 6216 3.76% 4634 3.67% 2205 3.40% 867 3.49% 1106 9.56% 1192227 8.24%
24 5994 3.62% 4410 3.49% 2392 3.69% 891 3.59% 1061 9.17% 346665 2.40%
25 5600 3.38% 4165 3.30% 2171 3.35% 894 3.60% 1018 8.80% 328188 2.27%
26 4453 2.69% 3443 2.73% 1696 2.61% 702 2.83% 806 6.97% 354508 2.45%
27 4758 2.87% 3726 2.95% 1841 2.84% 698 2.81% 859 7.42% 455148 3.15%
28 6223 3.76% 4699 3.72% 2328 3.59% 953 3.84% 1134 9.80% 507062 3.50%
29 6030 3.64% 4626 3.66% 2411 3.71% 879 3.54% 1098 9.49% 591063 4.09%
30 5613 3.39% 4217 3.34% 2191 3.38% 849 3.42% 1032 8.92% 530329 3.67%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5619 3.39% 154 4641 3.68% 81 2435 3.75% 16532 495961 3.43%
1 85 2551 1.54% 67 2029 1.61% 41 1243 1.92% 4637 139124 0.96%
2 65 1974 1.19% 49 1491 1.18% 36 1097 1.69% 8589 257680 1.78%
3 43 1315 0.79% 31 943 0.75% 22 687 1.06% 2005 60153 0.42%
4 43 1310 0.79% 29 896 0.71% 21 636 0.98% 1152 34546 0.24%
5 147 4433 2.68% 108 3266 2.59% 59 1782 2.75% 5356 160684 1.11%
6 285 8562 5.17% 205 6165 4.88% 110 3319 5.11% 10111 303331 2.10%
7 407 12222 7.38% 283 8493 6.73% 155 4658 7.18% 15327 459817 3.18%
8 432 12976 7.84% 329 9872 7.82% 162 4883 7.52% 35256 1057677 7.31%
9 326 9796 5.92% 248 7465 5.91% 121 3649 5.62% 24658 739751 5.11%
10 231 6950 4.20% 183 5518 4.37% 93 2795 4.31% 26909 807272 5.58%
11 204 6145 3.71% 150 4505 3.57% 80 2420 3.73% 22661 679832 4.70%
12 182 5480 3.31% 141 4245 3.36% 73 2200 3.39% 14960 448809 3.10%
13 178 5360 3.24% 139 4184 3.31% 73 2203 3.39% 22609 678279 4.69%
14 199 5970 3.61% 149 4473 3.54% 84 2538 3.91% 20725 621741 4.30%
15 188 5665 3.42% 144 4340 3.44% 75 2256 3.48% 15867 476018 3.29%
16 204 6148 3.71% 148 4456 3.53% 76 2302 3.55% 22629 678861 4.69%
17 195 5872 3.55% 155 4674 3.70% 76 2285 3.52% 17758 532737 3.68%
18 198 5945 3.59% 145 4379 3.47% 72 2177 3.35% 12432 372965 2.58%
19 213 6390 3.86% 159 4791 3.79% 82 2462 3.79% 14810 444300 3.07%
20 285 8576 5.18% 216 6481 5.13% 111 3333 5.14% 31015 930441 6.43%
21 381 11445 6.91% 294 8843 7.00% 139 4198 6.47% 46600 1398015 9.66%
22 447 13418 8.11% 362 10883 8.62% 168 5040 7.77% 43908 1317236 9.11%
23 379 11389 6.88% 307 9216 7.30% 143 4304 6.63% 45725 1371764 9.48%

Top 30 of 3171 Total URLs
# Hits KBytes URL
1 28536 17.24% 56717 0.39% /breviar.css
2 16278 9.83% 37899 0.26% /
3 14639 8.84% 1337136 9.24% /favicon.ico
4 14548 8.79% 18665 0.13% /breviar-breviar.css
5 13767 8.32% 10158 0.07% /lista.htm
6 12897 7.79% 8209 0.06% /breviar-lista.css
7 11749 7.10% 6785 0.05% /default.htm
8 6701 4.05% 12072 0.08% /ebreviar_cz.css
9 928 0.56% 3854 0.03% /docs/ord_km.htm
10 777 0.47% 1407 0.01% /download/2010/breviar.css
11 680 0.41% 412 0.00% /default-predgenerovane.htm
12 679 0.41% 1353 0.01% /download/predgenerovane/main.htm
13 660 0.40% 402 0.00% /default-faq.htm
14 651 0.39% 6228 0.04% /download/
15 617 0.37% 5019 0.03% /faq.htm
16 564 0.34% 1907 0.01% /main.htm
17 528 0.32% 1184 0.01% /cz/breviar.css
18 465 0.28% 2036 0.01% /docs/
19 424 0.26% 268 0.00% /hu/default.htm
20 410 0.25% 987 0.01% /download/2010/zoznam.htm
21 391 0.24% 261 0.00% /hu/breviar-lista.css
22 388 0.23% 329 0.00% /hu/lista.htm
23 351 0.21% 1579 0.01% /cz/ordinar/ord_km.htm
24 325 0.20% 217 0.00% /download/2010/
25 314 0.19% 5012789 34.65% /download/2010cz-komplet.zip
26 239 0.14% 2813298 19.45% /download/2010-komplet.zip
27 217 0.13% 561 0.00% /hu/
28 211 0.13% 2488 0.02% /katechezy.htm
29 208 0.13% 1812 0.01% http://www.breviar.sk/cgi-bin/l.cgi
30 200 0.12% 269 0.00% /hu/breviar-breviar.css

Top 50 of 11571 Total Sites
# Hits Files KBytes Visits Hostname
1 8133 4.91% 6109 4.84% 483655 3.34% 912 3.67% Telecom
2 5807 3.51% 4346 3.44% 98967 0.68% 235 0.95% b3091195.crawl.yahoo.net
3 1510 0.91% 1317 1.04% 48558 0.34% 179 0.72% 213.151.208.225
4 1042 0.63% 911 0.72% 42756 0.30% 77 0.31% Nextra-SK
5 932 0.56% 350 0.28% 2705 0.02% 205 0.83% b3091312.crawl.yahoo.net
6 917 0.55% 657 0.52% 166741 1.15% 108 0.43% 78.141.102.191
7 902 0.54% 379 0.30% 13031 0.09% 244 0.98% b3091142.crawl.yahoo.net
8 855 0.52% 714 0.57% 61189 0.42% 214 0.86% spider33.yandex.ru
9 579 0.35% 579 0.46% 15532 0.11% 85 0.34% f143-218.opera-mini.net
10 566 0.34% 3 0.00% 8 0.00% 0 0.00% 12.220.broadband13.iol.cz
11 526 0.32% 504 0.40% 42574 0.29% 55 0.22% 195.150.224.246
12 494 0.30% 371 0.29% 8924 0.06% 42 0.17% west.statistics.sk
13 485 0.29% 441 0.35% 25840 0.18% 78 0.31% db.donbosco.sk
14 462 0.28% 364 0.29% 3016 0.02% 63 0.25% crawl7.dotnetdotcom.org
15 440 0.27% 428 0.34% 11351 0.08% 62 0.25% host18-30-static.94-94-b.business.telecomitalia.it
16 423 0.26% 363 0.29% 9263 0.06% 71 0.29% brest1.slnet.sk
17 422 0.25% 261 0.21% 1454 0.01% 53 0.21% crawl3.dotnetdotcom.org
18 413 0.25% 72 0.06% 2289 0.02% 74 0.30% gamma.ulib.sk
19 403 0.24% 370 0.29% 9270 0.06% 57 0.23% akron.netnz.sk
20 399 0.24% 394 0.31% 28446 0.20% 49 0.20% ppp-77-234-244-251.dsidata.sk
21 396 0.24% 396 0.31% 11143 0.08% 34 0.14% dial-78-141-88-180.orange.sk
22 392 0.24% 382 0.30% 1126 0.01% 10 0.04% 178.18.71.130
23 385 0.23% 316 0.25% 26295 0.18% 45 0.18% d17.magiccomp.bs.cust.gts.sk
24 377 0.23% 301 0.24% 7388 0.05% 53 0.21% icm218138-orange.orange.sk
25 374 0.23% 258 0.20% 5282 0.04% 58 0.23% icm218134-orange.orange.sk
26 365 0.22% 348 0.28% 9942 0.07% 95 0.38% rev-194-154-227-13.t-mobile.sk
27 360 0.22% 19 0.02% 722 0.00% 94 0.38% 138.231.244.87.in-addr.arpa
28 359 0.22% 348 0.28% 5595 0.04% 51 0.21% 89-97-241-210.ip19.fastwebnet.it
29 349 0.21% 345 0.27% 8700 0.06% 34 0.14% adsl-dyn170.78-98-231.t-com.sk
30 343 0.21% 281 0.22% 18311 0.13% 50 0.20% icm7-orange.orange.sk
31 338 0.20% 261 0.21% 74642 0.52% 53 0.21% icm218129-orange.orange.sk
32 336 0.20% 315 0.25% 6956 0.05% 54 0.22% beta.belnet.sk
33 333 0.20% 181 0.14% 1678 0.01% 24 0.10% gw34.palmsoft.sk
34 320 0.19% 313 0.25% 6715 0.05% 42 0.17% 217.75.82.234
35 309 0.19% 237 0.19% 6480 0.04% 43 0.17% 213.151.217.151
36 309 0.19% 225 0.18% 4819 0.03% 44 0.18% gorazd.ksnr.sk
37 309 0.19% 161 0.13% 786 0.01% 92 0.37% llf531072.crawl.yahoo.net
38 305 0.18% 171 0.14% 3158 0.02% 40 0.16% ppp-80-87-209-10.dsidata.sk
39 301 0.18% 239 0.19% 5584 0.04% 45 0.18% icm218137-orange.orange.sk
40 300 0.18% 207 0.16% 4400 0.03% 53 0.21% icm218130-orange.orange.sk
41 298 0.18% 289 0.23% 5889 0.04% 40 0.16% 212186219178.teleweb.at
42 294 0.18% 102 0.08% 3293 0.02% 38 0.15% 212.117.119.217.in-addr.arpa
43 293 0.18% 285 0.23% 7210 0.05% 88 0.35% a2.sabnet.ba.cust.gts.sk
44 293 0.18% 149 0.12% 5694 0.04% 42 0.17% klak.vsnet.sk
45 291 0.18% 187 0.15% 3473 0.02% 33 0.13% cgw.rkczd.cust.za.gts.sk
46 290 0.18% 207 0.16% 5568 0.04% 49 0.20% icm3-orange.orange.sk
47 288 0.17% 228 0.18% 3082 0.02% 41 0.17% cstm-105.251.bitcomp.sk
48 286 0.17% 266 0.21% 2476 0.02% 24 0.10% adsl-dyn38.91-127-238.t-com.sk
49 280 0.17% 238 0.19% 4803 0.03% 46 0.19% ip-91.191.68.11.sk.o2.com
50 278 0.17% 203 0.16% 5350 0.04% 45 0.18% 213.151.217.149

Usage by Country for June 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 95784 57.87% 75920 60.14% 5945323 41.10% Slovakia
2 20072 12.13% 15595 12.35% 2269183 15.69% unresolved
3 15695 9.48% 12045 9.54% 553800 3.83% network (.net)
4 12167 7.35% 8890 7.04% 4946776 34.19% Czech Republic
5 8800 5.32% 4269 3.38% 211028 1.46% commercial (.com)
6 2452 1.48% 2006 1.59% 83525 0.58% Hungary
7 2447 1.48% 1543 1.22% 133760 0.92% address and routing parameter area (.arpa)
8 1325 0.80% 1243 0.98% 66040 0.46% Italy
9 1313 0.79% 1091 0.86% 98656 0.68% Russia
10 958 0.58% 696 0.55% 4760 0.03% organizations (.org)
11 862 0.52% 831 0.66% 5303 0.04% Netherlands
12 823 0.50% 725 0.57% 14321 0.10% Austria
13 486 0.29% 450 0.36% 10317 0.07% United Kingdom
14 346 0.21% 307 0.24% 6736 0.05% Australia
15 254 0.15% 207 0.16% 22805 0.16% Germany
16 204 0.12% 197 0.16% 5227 0.04% Canada
17 177 0.11% 148 0.12% 3566 0.02% Switzerland
18 174 0.11% 130 0.10% 1646 0.01% Japan
19 157 0.09% 124 0.10% 2920 0.02% France
20 141 0.09% 113 0.09% 1537 0.01% Belgium
21 125 0.08% 108 0.09% 22448 0.16% Poland
22 92 0.06% 69 0.05% 1334 0.01% Ukraine
23 90 0.05% 75 0.06% 1490 0.01% Romania
24 87 0.05% 69 0.05% 27173 0.19% Iceland
25 71 0.04% 58 0.05% 245 0.00% Spain
26 69 0.04% 66 0.05% 1344 0.01% Ireland
27 62 0.04% 59 0.05% 1268 0.01% European Union
28 41 0.02% 20 0.02% 587 0.00% Denmark
29 30 0.02% 29 0.02% 109 0.00% Cyprus
30 20 0.01% 20 0.02% 609 0.00% information (.info)


Generated by Webalizer Version 2.01