Statistika pre www.breviar.sk (uzol 1)

Summary by Month
Generated 28-Mar-2024 03:21 CET

Usage summary for www.breviar.sk (uzol 1)

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 47541 24218 41666 1689 20880 59254798 47296 1166664 678105 1331164
Feb 2024 35602 10812 29051 1981 26393 60630866 57452 842481 313565 1032476
Jan 2024 36582 8132 29296 3172 36460 47913443 98340 908187 252119 1134062
Dec 2023 31648 5636 27224 2187 27170 23599911 67802 843972 174721 981098
Nov 2023 40354 6153 30531 4821 29670 29060343 144637 915951 184619 1210639
Oct 2023 33521 6064 27970 2703 28938 19713472 83808 867092 188008 1039155
Sep 2023 29408 5263 26268 1610 17940 25387535 48318 788060 157907 882247
Aug 2023 29220 5521 26090 1674 18567 34801061 51897 808810 171166 905843
Jul 2023 28544 5220 25378 1657 17975 23265100 51396 786728 161841 884866
Jun 2023 29372 5640 26111 1711 18898 27459050 51348 783347 169227 881181
May 2023 29900 5545 26726 1783 19088 25273670 55289 828507 171898 926909
Apr 2023 32545 6688 28983 1958 20173 26618886 58743 869507 200647 976362
Totals 402978135 816326 10409306 2823823 12186002


Generated by Webalizer Version 2.21